Filter

Shape

Clarity

Color

Carat

Min Max

Certificate

Florescence

Price

Min Max


Price Image Video Shape Carat Colour Clarity Cut Polish Symmetry Cert Fluor Table Depth Measurements Certificate
Number
Item Id Details
225000 https://yahvijewellery.com/assets/front/diamond/images/uploads/radiant-cut2.jpg RA 0.51 I SI1 VG EX EX GIA STB 65% 67.6% 5.71 X 4.00 X 2.71 MM 2397074549 RS2222 View
190000 https://yahvijewellery.com/assets/front/diamond/images/uploads/31752_22.jpg CMB 0.50 H VS1 VG EX EX GIA F 61% 68.9% 4.68 X 4.47 X 3.08 MM 5403346667 YRS2307 View
200000 https://yahvijewellery.com/assets/front/diamond/images/uploads/31752_21.jpg CMB 1.00 I VS2 VG EX EX GIA N 63% 68.9% 5.88 X 5.50 X 3.80 MM 3405387719 YRS2306 View
190000 https://yahvijewellery.com/assets/front/diamond/images/uploads/31752_2.jpg CMB 0.50 H VS2 VG EX EX GIA N 57% 68.4% 4.67 X 4.47 X 3.05 MM 7391919370 YRS2305 View
225000 https://yahvijewellery.com/assets/front/diamond/images/uploads/round7.jpg ROUND 0.47 I VS2 EX EX EX GIA F 60% 61.0% 4.99 - 5.01 X 3.05 MM 6445974551 RSY2241 View
175000 https://yahvijewellery.com/assets/front/diamond/images/uploads/Emerald-cut-diamond.jpg EM 0.90 H VS2 VG VG EX GIA N 66% 54.8% 6.76 X 4.88 X 2.67 MM 1445826078 RSY2240 View
250000 https://yahvijewellery.com/assets/front/diamond/images/uploads/round6.jpg ROUND 0.80 H VS2 EX EX VG GIA N 59% 61.7% 5.92 - 5.96 X 3.66 MM 2446927512 RSY2234 View
200000 https://yahvijewellery.com/assets/front/diamond/images/uploads/radiant-cut1.jpg RA 0.50 F SI1 VG EX VG GIA N 69% 69.9% 5.88 X 3.82 X 2.67 MM 3445192101 RSY2232 View
200000 https://yahvijewellery.com/assets/front/diamond/images/uploads/radiant-cut.jpg RA 0.50 F SI1 VG EX VG GIA N 66% 64.0% 5.75 X 3.98 X 2.55 MM 2436327775 RSY2231 View
175000 https://yahvijewellery.com/assets/front/diamond/images/uploads/C_DI2.jpg CMB 0.80 H SI1 VG EX EX GIA N 62% 68.3% 5.56 X 5.19 X 3.55 MM 1409154689 RSY2230 View
175000 https://yahvijewellery.com/assets/front/diamond/images/uploads/C_DI1.jpg CMB 0.95 I VS1 VG EX VG GIA N 57% 69.6% 5.71 X 5.47 X 3.81 MM 7386634901 RS2229 View
175000 https://yahvijewellery.com/assets/front/diamond/images/uploads/31752_23.jpg CU 0.60 I VS2 VG EX VG GIA N 62% 69.9% 4.74 X 4.73 X 3.31 MM 2394595767 RS2228 View
200000 https://yahvijewellery.com/assets/front/diamond/images/uploads/round5.jpg ROUND 0.57 I VS2 EX EX EX IGI N 56.5% 62.4% 5.30 - 5.33 X 3.32 MM 533292602 RS2227 View
175000 https://yahvijewellery.com/assets/front/diamond/images/uploads/round4.jpg ROUND 0.40 J SI1 EX VG VG GIA STB 58% 62.6% 4.66 - 4.71 X 2.94 MM 7381465245 RS2207 View
190000 https://yahvijewellery.com/assets/front/diamond/images/uploads/round3.jpg ROUND 0.40 I VS2 EX EX VG GIA N 56% 62.3% 4.66 - 4.72 X 2.92 MM 7418720141 RS2206 View
190000 https://yahvijewellery.com/assets/front/diamond/images/uploads/round2.jpg ROUND 0.40 I VS2 VG EX VG GIA N 58% 64.0% 4.59 - 4.67 X 2.96 MM 7403841837 RS2205 View
200000 https://yahvijewellery.com/assets/front/diamond/images/uploads/round1.jpg ROUND 0.50 I VS2 VG VG VG GIA N 58% 64.0% 4.91 - 4.97 X 3.16 MM 6392682154 RS2120 View
225000 https://yahvijewellery.com/assets/front/diamond/images/uploads/round.jpg ROUND 0.61 F VVS2 EX EX EX GIA N 59% 62.7% 5.39 - 5.42 X 3.39 MM 2376317256 RS2101 View
175000 https://yahvijewellery.com/assets/front/diamond/images/uploads/WEBSITE_ROUND.jpeg ROUND 0.50 I VS2 VG EX VG GIA N 57% 64.4% 4.89-4.94 X 3.17 1349581089 RS2016 View
1 https://yahvijewellery.com/assets/front/diamond/images/uploads/Round3.jpg https://yahvijewellery.com/assets/front/diamond/video/uploads/placeholder.mp4 CMB 1.00 I VS2 EX EX EX GIA N 63 68.9% 5.88 X 5.50 X 3.80 MM 3405387719 YRS2306 View
Quick View
Book An Appointment